The layout is simple and convenient: for example, IDE and FDD connectors are placed in front of the memory slots. There are two connectors for +12V for old power supply units which do not comply with the ATX 2.03 specification. There is also a traditional ASUS iPanel connector.
The feed circuits incorporate 6 capacitors of 3300 uF and 3 of 1200 uF.
There are the following controllers: C-Media CMI8738/PCI-6ch-MX supporting 6-piece acoustic systems and having a connector for front audio-outs and SPDIF; ITE I/O IT8707F controller supporting MultiMedia Card and Secure Digital Card Reader (the reader connectors are unsoldered); and a proprietary temperature and fan rotation monitoring chip.
Non-unsoldered connectors: network controller (based on functionality of the SiS961 south bridge).
Brief characteristics of the board: memory slots - 3 DDR SDRAM; expansion slots - AGP/ 6 PCI/ ACR; I/O ports - 2 COM/ LPT/ 2 PS/2/ 6 USB; dimensions - 305x220 mm.
Adjustment can be carried out with:
jumpers and switches | Jumper to clear up CMOS | ||
Jumper to choose an operating mode | Jumper/JumperFree | ||
Jumper to setup memory voltage | 2.5, 2.7, 2.9 V | ||
Jumper to lift processor voltage by 0.2 V | |||
Jumper to make possible to start up a computer with a keyboard | |||
Jumper to make possible to start up a computer with a mouse/keyboard with a USB connector | |||
Jumper to choose an audio channel mode (Center/Bass) | |||
Switches for FSB, memory and PCI bus frequencies | |||
BIOS based on v6.00 from Award | Setup of memory timings | + | CAS Latency, RAS to CAS Delay, RAS Precharge Time, SDRAM Mode |
Setup of memory frequency | + | DDR200, DDR266, DDR333 | |
Setup of AGP bus | + | ||
Setup of PCI bus | + | ||
Changeable scaler of AGP and PCI buses | + | FSB 100 MHz - 1:1, 3:4, 3:5. FSB 133 MHz - 4:3, 1:1, 4:5 | |
Manual assignment of interrupts | + | ||
Changeable FSB frequency | + | In 1 MHz increments | |
Changeable CPU multiplier | + | x8 - x50 | |
Changeable core voltage | + | 1.5 - 1.85 V, 0.025 V step | |
Changeable memory voltage | - | ||
Changeable chipset voltage | - | ||
Changeable AGP bus voltage | - |
http://www.indowebster.com/Asus_P4S333.html
Pass = adendra
0 komentar:
Posting Komentar