Feature | Description |
---|---|
Part Number | Varies by model |
Processor / Speed | AMD Turion X2 Ultra dual-core mobile technology ZM-80/ZM-82/ZM-84/ZM-86 (2 MB L2 cache, 2.10/2.20/2.40 GHz, DDR2 800 MHz) supporting AMD HyperTransport 3.0 technology or AMD Turion X2 dual-core mobile technology RM-70 (1 MB L2 cache, 2 GHz, DDR2 800 MHz), supporting AMD HyperTransport 3.0 technology or AMD Athlon X2 dual-core mobile technology QL-60 (1 MB L2 cache, 1.90 GHz, DDR2 667 MHz), supporting AMD HyperTransport 3.0 technology |
Core Logic Chipset | NVIDIA nForce MCP77MH Media and Communication Processor (MCP) |
System Bus Speed | |
RAM / Max RAM | Up to 2 GB of DDR2 667 MHz memory, upgradeable to 4 GB using two soDIMM modules (dual-channel support) |
Video Subsystem | NVIDIA GeForce 9100M integrated 3D graphics with up to 752 MB of TurboCache (256 MB of dedicated system memory, up to 496 MB of shared system memory), supporting NVIDIA PureVideo HD technology, OpenEXRHigh Dynamic Range (HDR), Shader Model 4.0, and Microsoft DirectX 10 |
LCD Properties | 14.1" WXGA high-brightness (200-nit) Acer CrystalBrite TFT LCD, high-def 1280 x 800 pixel resolution |
Hard Disk Drive | up to 320 GB Hard Disk Drive |
Optical Drive | 8X DVD-Super Multi or DVD/CD-RW Combo (varies by model) |
Battery, Primary | 48.8W 4400 mAh 6-cell Lithium Ion battery pack 3-hour battery life |
Sound Subsystem | Two built-in Acer 3DSonic stereo speakers High-definition audio support S/PDIF (Sony/Philips Digital Interface) support for digital speakers MS-Sound compatible, Built-in microphone |
PCCard Support | 1 ExpressCard/54 slot |
Pointing Device | Touchpad |
Peripheral Subsystem | 3 USB 2.0 ports, 1 VGA port, 5-in-1 card reader (SD, MMC, MS, MS PRO, xD) Headphone/speaker/line-out jack with S/PDIF support Microphone-in jack/Line-in jack Integrated Acer Crystal Eye webcam, supporting enhanced Acer PrimaLite technology |
Modem | 56K ITU V.92 PPT approved, Wake-on-Ring ready |
Ethernet | Gigabit Ethernet, Wake-on-LAN ready Acer InviLink and 802.11b/g Wi-Fi CERTIFIED network connection, supporting Acer SignalUp wireless technology Bluetooth 2.0+EDR Enhanced Data Rate (varies by model) |
Dimensions / Weight | 44.4W 4000 mAh 6-cell Li-ion battery pack 2.5-hour battery life |
AC Power | 100-240V AC AutoSensing Adapter |
Environment | |
| 5 G max. pulse / 40 G max. pulse |
| 5-27HZ, 0.16" p-p, 2g peak, 27-500HZ |
| +5ºC - +35ºC / -20ºC - +50ºC |
| 10% - 90% / 10% - 90% |
| 10,000 ft / 40,000 ft |
Operating System | Windows Vista Home Premium Windows Vista Home Basic (varies by model) |
http://www.indowebster.com/Aspire_4530.html
http://www.indowebster.com/Aspire_4530__1.html
http://www.indowebster.com/Aspire_4530__2.html
http://www.indowebster.com/Aspire_4530__3.html
http://www.indowebster.com/Aspire_4530__1.html
http://www.indowebster.com/Aspire_4530__2.html
http://www.indowebster.com/Aspire_4530__3.html
Pass = adendra
0 komentar:
Posting Komentar